Quick Move-In Homes
These homes are ready now or will be completed soon. Find your perfect home and move in faster!
53 homes found
| City | Community | Address | Floorplan | Sq Ft Apx | Beds | Baths | Stories | Garage Bays | Primary Location | 2nd Primary | Direction | Job# | Sale Price | Availability | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fate | Edgewater | 306 Sedgwick Dr | Royal Alexandria | 3,349 | 5 | 4 + /2 | 2 | 2 | 2 | No | 7 | 2178 | $699,450 | 04/08/2026 | View |
| Lavon | Creekside at Elevon | 1001 Clear Bluff Pl | Grand Prestige | 4,049 | 5 | 5 + /2 | 2 | 2 | 2 | No | 6 | 2176 | $959,414 | 09/30/2026 | View |
| Lavon | Creekside at Elevon | 1015 Clear Bluff Pl | Lake Forest | 4,402 | 5 | 4 + /2 | 2 | 2 | 2 | No | 6 | 2175 | $967,140 | 09/30/2026 | View |
| Rowlett | Trails at Cottonwood Creek | 8109 Twin Creek Trail | Royal Catherine IV | 2,675 | 4 | 3 + 1/2 | 2 | 2 | 2 | No | 8 | 2174 | $548,395 | 08/31/2026 | View |
| Corinth | Walton Ridge | 1540 Pirene Alley | Royal Walton Ridge | 3,082 | 4 | 3 + /2 | 2 | 2 | 2 | No | 4 | 2173 | $715,042 | 08/31/2026 | View |
| Prosper | Park Place | 921 Hibiscus Ct | Miramonte | 6,319 | 6 | 6 + 1/2 | 2 | 2 | 2 | No | 5 | 2172 | $1,739,783 | 06/30/2026 | View |
| Midlothian | Somercrest | 2421 Seth Dr | Lake Forest | 4,128 | 4 | 4 + /2 | 2 | 3 | 2 | No | 6 | 2171 | $798,696 | 03/18/2026 | View |
| Prosper | Park Place | 3460 Poppy Place | Grand Park Place | 5,183 | 5 | 5 + 1/2 | 2 | 3 | 2 | No | 6 | 2169 | $1,507,206 | 07/20/2026 | View |
| Fate | Edgewater | 214 Landon Trail | Royal Martinique | 2,984 | 4 | 3 + /2 | 2 | 2 | 2 | No | 6 | 2168 | $619,780 | 03/30/2026 | View |
| Fate | Monterra | 1231 Calebria Way | Grand Monterra II | 3,735 | 4 | 3 + /2 | 2 | 2 | 2 | No | 1 | 2163 | $719,958 | 01/05/2026 | View |
| Corinth | Walton Ridge | 1532 Euclid Alley | Royal Catherine III | 3,240 | 4 | 3 + 1/2 | 2 | 2 | 2 | No | 5 | 2162 | $665,920 | 06/15/2026 | View |
| Prosper | Park Place | 821 Oleander Ln | Grand Riverside | 4,017 | 5 | 5 + /2 | 2 | 3 | 2 | No | 5 | 2160 | $1,398,859 | 04/17/2026 | View |
Ready to Find Your Perfect Home?
Our team can help you explore these homes and find the one that's right for you
Contact Us Today